Details :
Model | MOTO C1 | MOTO C2 | MOTO C4 |
Suitable for | Motorcycle Battery | Motorcycle Battery | Motorcycle Battery |
Maximum number of battery charge at a time | 1 | 2 | 4 |
Charger type | Transformer based | Transformer based | Transformer based |
Charging indication | Charging bar graph | Charging bar graph | Charging bar graph |
VRLA/ACID Mode | Yes | Yes | Yes |
Charging full indication | Yes | Yes | Yes |
Charging system | individual channel | individual channel | individual channel |
Maximum charging current | 1amp | 1amp | 1amp |
Battery type can be charged | 12V VRLA/ACID (2.5ah to 14ah) | 12V VRLA/ACID (2.5ah to 14ah) | 12V VRLA/ACID (2.5ah to 14ah)Send Enquiry |
![]() |
KANAAD ELECTROMATION SOLUTIONS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |